PRODUCT HIGHLIGHTS
- Provides fully modulating heating, operating between 40 percent and 100 percent firing rates for ultimate efficiency and comfort control
- Converts up to 97.3 percent of the fuel you pay for into heat for your home
- Automatically communicates and coordinates with your other system components via the AccuLink™ Communicating System*
- Faster, easier installation that is less invasive to your home with a simplified connection to the Comfort Control
- Saves on energy usage while reducing greenhouse gas emissions** by significantly surpassing government efficiency standards on
- energy usage while reducing
- Runs quietly and evenly distributes warm air to every room with its variable-speed fan motor
- In the summer, Comfort-R™ helps keep your home cooler by reducing indoor humidity
- Its heavy steel insulated cabinet is durable, quiet and holds more heat in the furnace to better warm your home
- *An American Standard Platinum ZV or Gold ZM Comfort Control is required for communicating capability on Platinum ZV furnaces. Telephone Access Module (TAM) required for remote system monitoring.
UPFLOW/HORIZONTAL
| Model | TONNAGE | Max Output Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
|---|---|---|---|---|---|---|---|
| AUHMB060ACV3VB | 3 | 58,380 | 97.3 | 40 | 17.5 | 28 | 158 |
| AUHMB080ACV3VB | 3 | 77,360 | 96.7 | 40 | 17.5 | 28 | 168 |
| AUHMC100ACV4VB | 4 | 96,000 | 96 | 40 | 21 | 28 | 197 |
| AUHMD120ACV5VB | 5 | 116,400 | 97 | 40 | 24.5 | 28 | 206 |
DOWNFLOW/HORIZONTAL
| Model | TONNAGE | Max Output Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
|---|---|---|---|---|---|---|---|
| ADHMB060BCV3VB | 3 | 56,000 | 95 | 40 | 17.5 | 28 | 160 |
| ADHMB080ACV3VB | 3 | 74,000 | 96 | 40 | 17.5 | 28 | 168 |
| ADHMC100ACV4VB | 4 | 95,000 | 95 | 40 | 21 | 28 | 185 |
| ADHMD120BCV5VB | 5 | 109,000 | 96 | 40 | 24.5 | 28 | 206 |

